2024-10-23T14:37:26Z - 2025-01-23T14:37:26Z

Overview

10 active pull requests
0 active issues
Excluding merges, 2 authors have pushed 11 commits to main and 11 commits to all branches. On main, 2 files have changed and there have been 45 additions and 45 deletions.

10 pull requests merged by 1 user

Merged #26 fix(deps): update rust crate clap to v4.5.27 2025-01-21 00:07:13 +03:00

Merged #25 fix(deps): update rust crate clap to v4.5.26 2025-01-09 22:05:58 +03:00

Merged #24 fix(deps): update rust crate clap to v4.5.25 2025-01-09 19:04:19 +03:00

Merged #23 fix(deps): update rust crate clap to v4.5.24 2025-01-07 20:04:15 +03:00

Merged #22 fix(deps): update rust crate serde to v1.0.217 2024-12-28 00:04:06 +03:00

Merged #21 fix(deps): update rust crate serde to v1.0.216 2024-12-11 10:04:21 +03:00

Merged #20 fix(deps): update rust crate clap to v4.5.23 2024-12-06 01:03:55 +03:00

Merged #19 fix(deps): update rust crate serde to v1.0.215 2024-12-04 00:03:42 +03:00

Merged #18 fix(deps): update rust crate clap to v4.5.22 2024-12-03 23:48:42 +03:00

Merged #17 fix(deps): update rust crate serde to v1.0.214 2024-10-28 19:48:37 +03:00

1 unresolved conversation

Open #7 Dependency Dashboard 2025-01-21 01:04:25 +03:00